date | venue | time | details |
---|---|---|---|
October 2010 (TBC) | Venue TBC Cork, Ireland |
TBC | Stet Lab returns! [Details…] |
October 22, 2010 | Lichtblik Kino Kastanienallee 77 10435 Berlin, Germany |
10:00pm (doors: 9:00pm) | Performance by Richard Barrett (electronics) and Han-earl Park (guitar) presented by AUXXX. Donation: €5. [Details…] |
October 25, 2010 | Celeste Jazz Bar Hamburgerstrasse 18 Vienna, Austria 1050 |
9:00pm | Han-earl Park (guitar) performs as part of the Neu New York / Vienna Institute of Improvised Music. [Details…] |
November 6, 2010 | Sonic Arts Research Center Queen’s University Belfast, N. Ireland |
9:30am | Not exactly a gig, but a presentation, ‘Subject Matter: Improvising Cyborgs’ by Han-earl Park at the TWO Thousand + TEN symposium. More info to follow… [Details…] |
November 25, 2010 | Ó Riada Hall UCC Music Building Sundays Well Cork, Ireland |
8:00pm | Performances by Matana Roberts (saxophone), Han-earl Park (guitar) and Mark Sanders (drums) as part of the UCC concert series. More info to follow… We’re also looking for dates between 22 and 24 November. Interested promoters, venues and sponsors, please get in touch! |
March 30, 2011 | Venue TBC Dublin, Ireland |
TBC | Performances by Ishmael Wadada Leo Smith (trumpet) with Mathilde 253 (Charles Hayward (drums, percussion and melodica), Han-earl Park (guitar) and Ian Smith (trumpet and flugelhorn)). Details to follow… Presented with funding from the Music Network Performance and Touring Award, and support from the Arts Council of Ireland, and support from the Improvised Music Company. |
March 31, 2011 | Venue TBC Cork, Ireland |
TBC | Performances by Ishmael Wadada Leo Smith (trumpet) with Mathilde 253 (Charles Hayward (drums, percussion and melodica), Han-earl Park (guitar) and Ian Smith (trumpet and flugelhorn)). Details to follow… Presented with funding from the Music Network Performance and Touring Award, and support from the Arts Council of Ireland, and support from the Triskel Arts Centre and the UCC School of Music. |
Keep up-to-date with future performance by subscribing to the web feed at